A division of Waterco Ltd

Company ] Filtration ] Products ] Support ] Enquiries ] Contact ]


Hi-Rate Sand Filters for Residential Pools: Specifications


LSR-SUREFLOW


Dimensions (mm)
TYPE LSR-16 LSR-18 LSR-20 LSR-24 LSR-30
A 73 73 73 73 70
B 450 460 500 610 762
C 465 475 525 625 780
D 230 230 230 230 230
E 61 61 61 61 81
F 127 204 204 204 215
G 240 245 250 250 315
H 575 685 700 760 780
I 65 65 65 65 85
J 70 70 70 70 90
K 360 360 360 490 560
L 725 790 900 945 1100
X 300 350 365 380 400





 



Lacron UK Ltd 2005