
A division of Waterco Ltd
| TYPE | LSC-30 | LSC-36 | LSC-42 | LSC-48 |
| A | 70 | 128 | 128 | 128 |
| B | 762 | 915 | 1100 | 1200 |
| C | 780 | 945 | 1130 | 1240 |
| D | 230 | 230 | 230 | M-N |
| E | 81 | 110 | 110 | 110 |
| F | 215 | 300 | 350 | 550 |
| G | 315 | 300 | 350 | 360 |
| H | 780 | 945 | 965 | 1315 |
| I | 85 | 90 | 95 | 100 |
| J | 90 | 90 | 90 | 90 |
| K | 560 | 945 | 965 | 1200 |
| L | 1100 | 1385 | 1570 | 1660 |
| M | - | - | - | 430 |
| N | - | - | - | 330 |
| X | 400 | 500 | 550 | 700 |

| TYPE | HZC-30 | HZC-36 | HZC-42 | HZC-48 |
| A | 300 | 330 | 330 | 330 |
| B | 250 | 300 | 400 | 450 |
| C | 450 | 550 | 650 | 750 |
| D | 1055 | 1150 | 1265 | 1380 |
| E | 1115 | 1225 | 1335 | 1450 |
| F | 125 | 150 | 190 | 225 |
| G | 575 | 725 | 815 | 900 |
| H | 300 | 430 | 430 | 430 |
| I | 750 | 775 | 800 | 1010 |
| J | 1950 | 1960 | 1980 | 2380 |
| K | 2000 | 2010 | 2030 | 2500 |
| L | 275 | 295 | 310 | 345 |
| M | 780 | 945 | 1120 | 1315 |
| N | 175 | 185 | 195 | 215 |
| X | 460 | 570 | 660 | 710 |

| Lacron UK Ltd 2005 |